Consolidated Statement of Changes in Equity
Accumulated other comprehensive income components 1 | ||||||||||
in € thousand | Subscribed capital |
Additional paid-in capital |
Generated Group earnings |
Measurement at market of cash flow hedges |
Measurement at market of financial investments |
Currency translation differences |
Income taxes |
Equity attributable to Aurubis AG shareholders |
Non- controlling interests |
Total equity |
Balance as at 9/30/2016 | 115,089 | 343,032 | 1,520,781 | -5,944 | 5,092 | 10,561 | -244 | 1,988,367 | 2,769 | 1,991,136 |
Dividend payment | 0 | 0 | -56,196 | 0 | 0 | 0 | 0 | -56,196 | -1,509 | -57,705 |
Consolidated total comprehensive income/loss | 0 | 0 | 405,988 | 25,688 | 6,728 | -1,816 | -6,110 | 430,478 | 1,837 | 432,315 |
of which | ||||||||||
consolidated net income | 0 | 0 | 350,883 | 0 | 0 | 0 | 0 | 350,883 | 1,501 | 352,384 |
of which | ||||||||||
other comprehensive income/loss | 0 | 0 | 55,105 | 25,688 | 6,728 | -1,816 | -6,110 | 79,595 | 336 | 79,931 |
Balance as at 9/30/2017 | 115,089 | 343,032 | 1,870,573 | 19,744 | 11,820 | 8,745 | -6,354 | 2,362,649 | 3,097 | 2,365,746 |
Balance as at 9/30/2017 | 115,089 | 343,032 | 1,870,573 | 19,744 | 11,820 | 8,745 | -6,354 | 2,362,649 | 3,097 | 2,365,746 |
Dividend payment | 0 | 0 | -65,187 | 0 | 0 | 0 | 0 | -65,187 | -1,370 | -66,557 |
Acquisition of non-controlling interests | 0 | 0 | -16,912 | 0 | 0 | 0 | 0 | -16,912 | -2,332 | -19,244 |
Consolidated total comprehensive income/loss | 0 | 0 | 302,203 | -26,795 | 3,410 | 297 | 6,107 | 285,222 | 1,161 | 286,383 |
of which | ||||||||||
consolidated net income | 0 | 0 | 290,253 | 0 | 0 | 0 | 0 | 290,253 | 1,161 | 291,414 |
of which | ||||||||||
other comprehensive income/loss | 0 | 0 | 11,950 | -26,795 | 3,410 | 297 | 6,107 | -5,031 | 0 | -5,031 |
Balance as at 9/30/2018 | 115,089 | 343,032 | 2,090,677 | -7,051 | 15,230 | 9,042 | -247 | 2,565,772 | 556 | 2,566,328 |
1 The items included here are reclassifiable to profit or loss in the future. For explanations on equity see Notes. |