Consolidated Cash Flow Statement
for the period from October 1 to September 30 (IFRS)
in € thousand | 12 months 2017/18 |
12 months 2016/17 |
|
Earnings before taxes | 367,439 | 456,063 | |
Depreciation and amortization of fixed assets | 125,408 | 135,210 | |
Change in allowances on receivables and other assets | 683 | 1,768 | |
Change in non-current provisions | -1,399 | 1,276 | |
Net gains/losses on disposal of fixed assets | 744 | 3,070 | |
Measurement of derivatives | -17,735 | 10,187 | |
Other non-cash items | 5,206 | 4,404 | |
Expenses and income included in the financial result | 9,225 | 5,361 | |
Income taxes received/paid | -77,593 | -62,384 | |
Change in receivables and other assets | -9,469 | -129,288 | |
Change in inventories (including measurement effects) | -200,701 | -57,023 | |
Change in current provisions | 2,946 | 6,713 | |
Change in liabilities (excluding financial liabilities) | -2,251 | 104,506 | |
Cash inflow from operating activities (net cash flow) | 202,503 | 479,863 | |
Payments for investments in fixed assets | -168,174 | -165,045 | |
Proceeds from the disposal of fixed assets | 1,021 | 680 | |
Proceeds from the sale of investment property | 7,842 | 0 | |
Proceeds from the redemption of loans granted to third parties | 6,529 | 0 | |
Interest received | 3,631 | 2,715 | |
Dividends received | 6,374 | 6,169 | |
Cash outflow from investing activities | -142,777 | -155,481 | |
Proceeds deriving from the take-up of financial liabilities | 32,507 | 109,582 | |
Payments for the redemption of bonds and financial liabilities | -85,552 | -263,163 | |
Payments for the acquisition of non-controlling interests | -19,244 | 0 | |
Interest paid | -12,278 | -14,066 | |
Dividends paid | -66,557 | -57,705 | |
Cash outflow from financing activities | -151,124 | -225,352 | |
Net change in cash and cash equivalents | -91,398 | 99,030 | |
Changes resulting from movements in exchange rates | 52 | -335 | |
Cash and cash equivalents at beginning of period | 570,569 | 471,874 | |
Cash and cash equivalents at end of period | 479,223 | 570,569 | |
Less cash and cash equivalents from discontinued operations at end of period | 18,178 | 0 | |
Cash and cash equivalents at end of period | 22 | 461,045 | 570,569 |
Additional information is provided in the Notes to the consolidated cash flow statement. |